The ten group winners and four runners-up with the best record against the teams first, third, fourth and fifth in their sections advance to the play-offs, where seven two-leg ties will decide who joins hosts Denmark in the 2011 finals. If two runners-up have the same number of points in the eligible matches, they will be split by a) goal difference; b) goals scored; c) away goals; d) fair play ranking; e) drawing of lots. The play-off draw will be seeded according to coefficients from results in 2007/09 and 2009/11 qualifying and teams cannot meet sides they faced in their group.
If two or more teams are equal on points on completion of the group matches, the following criteria are applied to determine the ranking of the teams in question: a) Higher number of points obtained in the group matches played among the teams in question. b) Superior goal difference resulting from the group matches played among the teams in question. c) Higher number of goals scored in the group matches played among the teams in question, d) higher number of goals scored away from home in the group matches played between the teams in question. If, after having applied criteria a) to d), two teams still have an equal ranking, criteria a) to d) will be reapplied to determine the ranking of the two teams. If this procedure does not lead to a decision, criteria e) and f) will apply. e) Results of all group matches: 1. Superior goal difference. 2. Higher number of goals scored. f) Drawing of lots. If two teams are dead level before they meet in their last group fixtures and draw, a penalty shoot-out will instead be held should qualification be at stake.
Full details can be seen in article 7 of the regulations; to read click here.
Qualifying round
| Group 1 | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Russia | 7 | 6 | 0 | 1 | 18 |
| Romania | 7 | 6 | 0 | 1 | 18 |
| Latvia | 7 | 3 | 0 | 4 | 9 |
| Faroe Islands | 8 | 2 | 2 | 4 | 8 |
| Moldova | 6 | 2 | 1 | 3 | 7 |
| Andorra | 7 | 0 | 1 | 6 | 1 |
| Group 3 | Pld | W | D | L | Pts |
| Wales | 6 | 4 | 1 | 1 | 13 |
| Hungary | 4 | 3 | 0 | 1 | 9 |
| Italy | 5 | 2 | 1 | 2 | 7 |
| Luxembourg | 7 | 1 | 1 | 5 | 4 |
| Bosnia-Herzegovina | 4 | 1 | 1 | 2 | 4 |
| Group 5 | Pld | W | D | L | Pts |
| Czech Republic | 5 | 5 | 0 | 0 | 15 |
| Iceland | 5 | 4 | 0 | 1 | 12 |
| Germany | 4 | 2 | 1 | 1 | 7 |
| Northern Ireland | 5 | 0 | 1 | 4 | 1 |
| San Marino | 5 | 0 | 0 | 5 | 0 |
| Group 7 | Pld | W | D | L | Pts |
| Croatia | 5 | 4 | 0 | 1 | 12 |
| Slovakia | 5 | 3 | 1 | 1 | 10 |
| Serbia | 5 | 3 | 0 | 2 | 9 |
| Norway | 5 | 1 | 1 | 3 | 4 |
| Cyprus | 6 | 1 | 0 | 5 | 3 |
| Group 9 | Pld | W | D | L | Pts |
| Greece | 6 | 4 | 1 | 1 | 13 |
| England | 5 | 3 | 2 | 0 | 11 |
| Portugal | 5 | 2 | 1 | 2 | 7 |
| Lithuania | 6 | 1 | 2 | 3 | 5 |
| F.Y.R. Macedonia | 6 | 0 | 2 | 4 | 2 |
| Group 2 | Pld | W | D | L | Pts |
|---|---|---|---|---|---|
| Switzerland | 7 | 5 | 1 | 1 | 16 |
| Turkey | 6 | 3 | 1 | 2 | 10 |
| Estonia | 6 | 2 | 3 | 1 | 9 |
| Georgia | 5 | 1 | 2 | 2 | 5 |
| Armenia | 6 | 1 | 1 | 4 | 4 |
| Republic of Ireland | 6 | 0 | 4 | 2 | 4 |
| Group 4 | Pld | W | D | L | Pts |
| Netherlands | 5 | 5 | 0 | 0 | 15 |
| Spain | 4 | 3 | 0 | 1 | 9 |
| Poland | 5 | 3 | 0 | 2 | 9 |
| Finland | 5 | 1 | 0 | 4 | 3 |
| Liechtenstein | 5 | 0 | 0 | 5 | 0 |
| Group 6 | Pld | W | D | L | Pts |
| Sweden | 4 | 3 | 1 | 0 | 10 |
| Montenegro | 5 | 3 | 1 | 1 | 10 |
| Israel | 5 | 3 | 1 | 1 | 10 |
| Kazakhstan | 8 | 1 | 2 | 5 | 5 |
| Bulgaria | 6 | 1 | 1 | 4 | 4 |
| Group 8 | Pld | W | D | L | Pts |
| Ukraine | 5 | 3 | 2 | 0 | 11 |
| France | 5 | 3 | 2 | 0 | 11 |
| Belgium | 5 | 2 | 2 | 1 | 8 |
| Slovenia | 6 | 2 | 0 | 4 | 6 |
| Malta | 5 | 0 | 0 | 5 | 0 |
| Group 10 | Pld | W | D | L | Pts |
| Austria | 6 | 4 | 1 | 1 | 13 |
| Scotland | 5 | 4 | 0 | 1 | 12 |
| Belarus | 5 | 4 | 0 | 1 | 12 |
| Albania | 7 | 1 | 1 | 5 | 4 |
| Azerbaijan | 5 | 0 | 0 | 5 | 0 |
- Pld:
- Matches played
- W:
- Won
- D
- Drawn
- L
- Lost
- Pts:
- Points

















